HDMI Video Conference Camera-KT-HD81R
Click Image for Gallery
| Item No. | KT-HD81Y | KT-HD81R |
| Image Sensor | SONY 1/2.8 Progressive CMOS | |
| Effective Pixels | 3.1 Megapixels | |
| Signal system HD | HDMI: 1080P60/50, 1080P30/25, 1080i60/50, 720P60/50 | |
| U2: MJPG/H.264:320*240,640*480, 800*600,1280*720,1920*1080 | ||
| Signal System | PAL/NTSC | |
| Lens | 5X optical zoom f=3.2mm(w)~14.4mm(f) F2~F2.8 | 12X optical zoom f=3.9mm(w)~46.8mm(f) F1.8~F2.8 |
| Horizontal View Angle | 84.5°(W)~21.6°(T) | 72.5°(W)~7.4°(T) |
| Focus System | Auto/Manual | |
| Minimum Illumination | 0.1 Lux | |
| Exposure Control | Auto/Manual | |
| Shutter Speed | 1/1~1/10,000s | |
| Gain | Auto/Manual | |
| White Balance | Auto/Manual | |
| Image Effect | Full color/black and white/Electronic flip | |
| S/N Ratio | ≥50db | |
| Pan | 355°(max. speed:80°/s) | |
| Tilt | ﹣30° to +30° (max. speed: 60°/s) | |
| Preset Position | 9 preset positions by IR remote controller, 255 preset positions by PC or keyboard controller | |
| Video Output HD | HDMI, USB 2.0 | |
| Control Protocol | SONY VISCA, PELCO D | |
| Control Mode | USB | |
| Power | 12V DC(10.8~13.0V DC) | |
| Operating Temperature | 0~40℃ | |
| Storage Temperature | -20-60℃ | |
| Weight | 945g | |
| Color | black | |
| Accessories | DC 12V power adapter, IR Remote, Operation manual, HDMI Cable, USB cable, Ceiling bracket | |





































