SDI/HDMI Video Conference Camera-KT-HD61AN
Click Image for Gallery
| Camera model | KT-HD61AN |
| Image Sensor | 1/2.8″ Sony CMOS Sensor |
| Effective Pixels | 3.50 Megapixels |
| Resolution | 1080p60/50, 1080i60/50,1080i59.94, 1080p/30, 1080p/25 |
| Signal System | PAL/NTSC |
| Lens | 20X optical zoom f=4.7mm(wide)~94.0 mm(far end) F1.6~F2.8 |
| Horizontal View Angle | 58.7°(W)~3.2°(T) |
| Pan | 355°(max. speed:80°/s) |
| Tilt | -30° to +90° (max. speed: 60°/s) |
| Focus System | Auto/Manual |
| S/N Ratio | ≥50db |
| Preset Position | 9 preset positions by IR remote controller, 255 preset positions by Keyboard or PC |
| Minimum Illumination | 0.1Lux |
| Exposure Control | Auto/Manual/Priority AE/Exposure Compensation/Bright |
| Shutter Speed | 1/1~1/10,00S |
| Gain | Auto/Manual |
| White Balance | Auto/Manual/ATW/One-click/Indoor/Outdoor |
| Image Effect | Full color/black and white/Electronic flip |
| Video Output HD | HDMI, 3G-SDI,USB2.0, IP (POE optional) |
| Other Input | Line In |
| Control Protocol | SONY VISCA, PELCO P/D |
| Other Protocol | RTMP, RTSP, TCP/IP, HTTP, ONVIF, NDI®|HX |
| Control Mode | RS-232C, RS-422/485 |
| Power | 12 DC(10.8~13.0DC) |
| Power Consumption | Max. 30W(DC 12V) |
| Operating Temperature | 0~40℃ |
| Storage Temperature | -20-60℃ |
| Camera Dimension | (L)170×(W)151×(H)190mm |
| Weight | 1320g |
| Color | Black/White |
| Accessories | DC 12V power adapter, IR Remote, Operation manual, RS-232C Cable, HDMI cable, USB Cable , Ceiling bracket |
| Carton | Each camera in a small carton, then 4pcs packaged in one large carton. |
| Certificate | ISO/CE/FCC/ROSH |






































